Canton Token Prices
Live USD prices for every funded Canton Network token on OneSwap, with 24-hour change and volume for each ticker-quoted market.
- Listed assets
- 13
- Priced assets
- 13 / 13
- Ticker-priced
- 11 / 13
- 24h ticker volume
- $344,654.36
- Refresh interval
- 5 minutes
Live board
Every listed asset
| Asset | Live price (USD) | 24h change | 24h volume |
|---|---|---|---|
| cBNB | $584.51757 | Unavailable | $0.00 |
| CBTC | $63,901.243 | Unavailable | $902.56 |
| Canton Coin (CC) | $0.08440146 | Unavailable | $4,787.98 |
| cETH | $1,811.7994 | Unavailable | $170,557.96 |
| EDELx | $0.01212431 | Unavailable | $432.53 |
| eXAG | $46.54172 | Unavailable | $166,114.72 |
| HANDL | $0.001905 | Unavailable | $1,857.60 |
| HECTO | $0.00183242 | Unavailable | $0.00 |
| NEOPRIME | $1.011289 | Unavailable | $1.01 |
| TRKXBLOCK | $45.724159 | Unavailable | $0.00 |
| TUSDT | $1.03141772 | — | — |
| USDCx | $1.00 | — | — |
| USDXLR | $1.0090976 | Unavailable | $0.00 |
Methodology
How each price is computed
A Ticker price is computed by the pool ticker from the pool's current reserve ratio and the quote asset's USD value. The 24-hour change, volume, and swap counts on its page belong to that same pool.
A Spot price comes from the same per-symbol price the OneSwap app quotes. It covers assets that only ever sit on the quote side of a pool, so no ticker names them as a base — USDCx among them — and it carries no 24-hour statistics of its own.
Assets the app cannot price either are marked Unavailable instead of being estimated.