OneSwap / Last 24 hours
Trending Canton Markets
Compare OneSwap Canton markets by ticker-reported 24-hour USD volume, settled swaps, pool-derived price movement, and live liquidity.
Transparent ranking
Markets by 24h volume
Ranked by ticker-reported USD volume, then settled swap count. Unpriceable volume remains unavailable rather than understated.
| Market | Base price | 24h change | 24h volume | Swaps | Pool TVL |
|---|---|---|---|---|---|
| 1. CC / HANDL | $0.00311561 HANDL | +6.90% | $4,313.61 | 17 | $86,397.71 |
| 2. CC / HECTO | $0.00230487 HECTO | +6.45% | $2,166.02 | 7 | $43,062.33 |
| 3. CC / EDELx | $0.0065269 EDELx | +2.52% | $2,025.31 | 11 | $66,419.48 |
| 4. CC / USDCx | $0.09774061 CC | +7.08% | $958.41 | 6 | $33,449.28 |
| 5. CC / CBTC | $68,524.945 CBTC | +7.08% | $0.00 | 0 | $5,386.31 |
Latest ticker observation .
Methodology
What “trending” means here
This page does not infer popularity from social posts or token registry presence. It ranks only funded OneSwap pools using settled swap activity from the preceding 24 hours.
USD volume values use the pool ticker's current price path. Price change remains unavailable until a valid 24-hour comparison exists.