OneSwap / Last 24 hours
Trending Canton Markets
Compare OneSwap Canton markets by ticker-reported 24-hour USD volume, settled swaps, pool-derived price movement, and live liquidity.
Transparent ranking
Markets by 24h volume
Ranked by ticker-reported USD volume, then settled swap count. Unpriceable volume remains unavailable rather than understated.
| Market | Base price | 24h change | 24h volume | Swaps | Pool TVL |
|---|---|---|---|---|---|
| 1. CC / HECTO | $0.00281036 HECTO | +1.23% | $4,185.26 | 28 | $50,270.30 |
| 2. CC / HANDL | $0.00322625 HANDL | -11.43% | $2,505.18 | 11 | $92,967.10 |
| 3. CC / EDELx | $0.00842256 EDELx | -0.23% | $1,313.23 | 5 | $79,798.81 |
| 4. CC / USDCx | $0.10943557 CC | -6.66% | $1,154.49 | 6 | $35,381.69 |
| 5. CC / CBTC | $60,201.259 CBTC | -6.66% | $0.00 | 0 | $5,340.99 |
Latest ticker observation .
Methodology
What “trending” means here
This page does not infer popularity from social posts or token registry presence. It ranks only funded OneSwap pools using settled swap activity from the preceding 24 hours.
USD volume values use the pool ticker's current price path. Price change remains unavailable until a valid 24-hour comparison exists.